
Size Guide
Measurements in centimetres (cm)
| Size | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 8 | 36 | 82–85 | 62–65 | 88–91 |
| M | 10 | 38 | 86–89 | 66–69 | 92–95 |
| L | 12–14 | 40–42 | 90–95 | 70–75 | 96–101 |
These are body measurements. Measure around the fullest part of your bust, narrowest part of your waist, and fullest part of your hips. If you are between sizes, we recommend choosing the larger size.
| Size | UK | EU | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 36 | 46 | 94–98 | 80–84 | 94–98 |
| M | 38 | 48 | 98–102 | 84–88 | 98–102 |
| L | 40 | 50 | 102–106 | 88–92 | 102–106 |
| XL | 42 | 52 | 106–110 | 92–96 | 106–110 |
| 2XL | 44 | 54 | 110–116 | 96–102 | 110–116 |
| 3XL | 46 | 56 | 116–122 | 102–108 | 116–122 |
These are body measurements. Measure around the fullest part of your chest, narrowest part of your waist, and fullest part of your hips. If you are between sizes, we recommend choosing the larger size.